Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
If you choose the wrong size
We’d be happy to exchange it for you.
Size | Height | Chest (cm) | Waist (cm) |
---|---|---|---|
XS-Y | 122-127 | 63.5-66 | 55.6-58.4 |
S-Y | 127-137 | 66-71.1 | 58.4-66 |
M-Y | 137-149 | 71.1-76.2 | 63.5-66 |
L-Y | 149-160 | 76.2-81.3 | 66-68.6 |
XL-Y | 160-170 | 81.3-86.4 | 68.6-71.1 |
Size | Height | Chest (cm) | Waist (cm) |
---|---|---|---|
XS-Y | 122-127 | 64-66 | 56-58 |
S-Y | 127-137 | 66-71 | 58-70 |
M-Y | 137-149 | 71-76 | 64-66 |
L-Y | 149-160 | 76-81 | 66-69 |
XL-Y | 160-170 | 81-86 | 71-74 |
Circumference |
---|
53-57 |
EUR | US | UK | CM* |
---|---|---|---|
17.5 | 2K | 1.5 | 8 |
18.5 | 3K | 2.5 | 9 |
19.5 | 4K | 3.5 | 10 |
21 | 5K | 4.5 | 11 |
22 | 6K | 5.5 | 12 |
23.5 | 7K | 6.5 | 13 |
25 | 8K | 7.5 | 14 |
26 | 9K | 8.5 | 15 |
27 | 10K | 9.5 | 16 |
27.5 | 10.5K | 10 | 16.5 |
28 | 11K | 10.5 | 17 |
29 | 11.5K | 11 | 17.5 |
29.5 | 12K | 11.5 | 18 |
30 | 12.5K | 12 | 18.5 |
31 | 13K | 12.5 | 19 |
32 | 13.5K | 13 | 19.5 |
32 | 1 | 13.5 | 20 |
33 | 1.5 | 1 | 20.5 |
33.5 | 2 | 1.5 | 21 |
34 | 2.5 | 2 | 21.5 |
35 | 3 | 2.5 | 22 |
35.5 | 3.5 | 3 | 22.5 |
36 | 4 | 3.5 | 23 |
36.5 | 4.5 | 4 | 23.5 |
37.5 | 5 | 4.5 | 24 |
38 | 5.5 | 5 | 24.5 |
38.5 | 6 | 5.5 | 25 |
39 | 6.5 | 6 | 25.5 |
40 | 7 | 6 | 26 |
Size | Height | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 122-127 | 64-66 | 56-58 |
S | 127-137 | 66-71 | 58-70 |
M | 137-149 | 71-76 | 64-66 |
L | 149-160 | 76-81 | 66-69 |
XL | 160-170 | 81-86 | 71-74 |
Size | Height | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 122-127 | 63.5-66 | 55.6-58.4 |
S | 127-137 | 66-71.1 | 58.4-66 |
M | 137-149 | 71.1-76.2 | 63.5-66 |
L | 149-160 | 76.2-81.3 | 66-68.6 |
XL | 160-170 | 81.3-86.4 | 68.6-71.1 |
EUR | US | UK | Size |
---|---|---|---|
31,5-36,5 | S | - | S |
37-42 | M | 4-7,5 | M |
42-47 | L | 8-11,5 | L |
47-50 | XL | 12-15 | XL |
Under Armour Performance Cotton 3-Pack QTR Socks
Under Armour 3-Maker Cushioned Mid-Crew 3-Pack Socks
Under Armour 3-Maker Cushioned Mid-Crew 3-Pack Socks
Size | Circumference |
---|---|
S/M | 53-55 |
M/L | 56-58 |
L/XL | 59-61 |
XL/XXL | 61,5-64 |
Under Armour Men's Blitzing
Under Armour Men's Under Armour Blitzing
Under Armour M Iso chill Armourvent STR
Circumference |
---|
54-60 |
EUR | US | UK | CM* |
---|---|---|---|
35.5 | 3.5 | 3 | 22.5 |
36 | 4 | 3.5 | 23 |
36.5 | 4.5 | 4 | 23.5 |
37.5 | 5 | 4.5 | 23.5 |
38 | 5.5 | 5 | 24 |
38.5 | 6 | 5.5 | 24 |
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49 | 14.5 | 13.5 | 32.5 |
49.5 | 15 | 14 | 33 |
50 | 15.5 | 14.5 | 33.5 |
50.5 | 16 | 15 | 34 |
51.5 | 17 | 16 | 35 |
52.5 | 18 | 17 | 36 |
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS | 67-70 | 81-84 |
S | 72-76 | 86-90 |
M | 80-85 | 94-98 |
L | 89-94 | 102-107 |
XL | 99-104 | 112-117 |
XXL | 109-116 | 122-127 |
XXXL | 121-127 | 132-137 |
XXXXL | 127-138 | 138-150 |
XXXXXL | 137-147 | 147-157 |
Under Armour M Performance Cotton 6in 3-Pack
Under Armour Performance Cotton 6in 3-Pack
Under Armour M Performance Cotton 3in 3-Pack
EUR | US | UK | CM* |
---|---|---|---|
39 | 6 | 5 | 24 |
39.5 | 6.5 | 5.5 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49 | 14.5 | 13.5 | 32.5 |
49.5 | 15 | 14 | 33 |
50 | 15.5 | 14.5 | 33.5 |
50.5 | 16 | 15 | 34 |
Size | Chest (cm) |
---|---|
XS | 76-81 |
S | 86-92 |
M | 96-112 |
L | 116-122 |
XL | 116-122 |
XXL | 127-132 |
XXXL | 137-142 |
XXXXL | 147-153 |
XXXXXL | 157-163 |
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS | 67-70 | 81-84 |
S | 72-76 | 86-90 |
M | 80-85 | 94-98 |
L | 89-94 | 102-107 |
XL | 99-104 | 112-117 |
XXL | 109-116 | 122-127 |
XXXL | 121-127 | 132-137 |
XXXXL | 132-138 | 142-147 |
XXXXXL | 144-150 | 152-157 |
Under Armour Rival Terry Short
Under Armour Hg Armour Shorts
Under Armour Project Rock Ultimate 5" Training Short
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS/26 | 67-70 | 81-84 |
XS/27 | 67-70 | 81-84 |
S/28 | 72-76 | 86-90 |
S/29 | 72-76 | 86-90 |
M/30 | 80-85 | 94-98 |
M/32 | 80-85 | 94-98 |
L/34 | 89-94 | 102-107 |
L/36 | 89-94 | 102-107 |
XL/38 | 99-104 | 112-117 |
XL/40 | 99-104 | 112-117 |
XXL/42 | 109-116 | 122-127 |
XXL/44 | 109-116 | 122-127 |
XXXL/46 | 121-127 | 132-137 |
XXXL/48 | 121-127 | 132-137 |
EUR | US | UK | CM* |
---|---|---|---|
35.5 | 5 | 2.5 | 22 |
36 | 5.5 | 3 | 22.5 |
36.5 | 6 | 3.5 | 23 |
37.5 | 6.5 | 4 | 23.5 |
38 | 7 | 4.5 | 24 |
38.5 | 7.5 | 5 | 24.5 |
39 | 8 | 5.5 | 25 |
40 | 8.5 | 6 | 25.5 |
40.5 | 9 | 6.5 | 26 |
41 | 9.5 | 7 | 26.5 |
42 | 10 | 7.5 | 27 |
42.5 | 10.5 | 8 | 27.5 |
43 | 11 | 8.5 | 28 |
44 | 11.5 | 9 | 28.5 |
44.5 | 12 | 9.5 | 29 |
Size | Chest (cm) |
---|---|
XXS | 78-80 |
XS | 83-85 |
S | 88-90 |
M | 93-95 |
L | 99-103 |
XL | 107-110 |
XXL | 114-118 |
1X | 112-119,5 |
2X | 122-129,5 |
3X | 132-140 |
Under Armour Project Rock Fleece Crew
Under Armour Train Seamless SS
Under Armour Project Rock Half Zip Pullover
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS | 65-67 | 88-90 |
S | 70-72 | 93-95 |
M | 75-77 | 98-100 |
L | 81-85 | 104-108 |
XL | 89-93 | 112-116 |
XXL | 97-100 | 119-123 |
1X | 99-109 | 119,5-127 |
2X | 112-122 | 129,5-137 |
3X | 124,5-135 | 140-147,5 |
XXS | 60-62 | 83-85 |
Under Armour Authentics Legging
Under Armour Project Rock Let's Go Ankle Legging Pt
Under Armour Project Rock Terry Pants
EU | Chest (cm) | Size |
---|---|---|
30 | 71-76 | XS |
32 | 76-81 | S |
34 | 86-91 | M |
36 | 91-96 | L |
38 | 96-102 | XL |
40 | 102-107 | XXL |
Under Armour W Crossback Mid Bra
Under Armour Project Rock All Train Crossbck Bra
Under Armour Project Rock Infty Bra
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS/0 | 65-67 | 88-90 |
XS/2 | 65-67 | 88-90 |
S/4 | 70-72 | 93-95 |
S/6 | 70-72 | 93-95 |
M/8 | 75-77 | 98-100 |
M/10 | 75-77 | 98-100 |
L/12 | 81-85 | 104-108 |
L/14 | 81-85 | 104-108 |
16 | 89-93 | 112-116 |
18 | 97-100 | 119-123 |
The plan behind the founding of Under Armour was simple - to create a better T-shirt. A shirt that works with your body to regulate temperature and enhance performance. Under Armour was founded by University of Maryland football player Kevin Plank in 1996. Since then, the Under Armour brand has expanded to all corners of the world as one of the most reliable sportswear manufacturers , used by top athletes and everyday people seeking everyday comfort. Behind the functionality of Under Armour products are technologies like HeatGear® when it's hot, ColdGear® when it's cold and AllSeasonGear® that you can wear in between extreme temperatures. Armour for the gym and outdoors At Footshop, you'll find a wide selection of Under Armour products for every occasion. Heavy weight lifters and runners alike will find something to love . Under Armour T-shirts and sweatshirts in men's and women's versions, tight-fitting ellipticals, leggings andthermal shirts in a variety of colours are just the beginning. In addition to these, we have for you the technologically advanced Under Armour shoes with HOVRcushioning technology . And if you need a backpack or bag for your fitness trips, we've got your back covered too. Under Armour is on a mission to make all athletes better through passion, design and a relentless pursuit of innovation. So get on that track and get the best sportswear, get Under Armour.